Index Item | Min | Typ | Max | Unit | Conditions | |||
Input specifications | ||||||||
Input range | 35 | 90 | VDC | |||||
Limit voltage | 30 | 95 | VDC | |||||
Undervoltage protection | Yes | |||||||
Surge current | Anti surge supperssion circt | A | ||||||
Output specifications | ||||||||
1路 | Output voltage/Current | +12V/25A | VDC/A |
Bandwidth:20M(√ ) 100M()
| ||||
Ripple/Noise | 120/100 | mV/mV | ||||||
2路 | / | VDC/A | ||||||
/ | mV/mV | |||||||
3路 | / | VDC/A | ||||||
/ | mV/mV | |||||||
Voltage accuracy | ≤±1 | % | 100%Load | |||||
Voltage regulation | ≤±1 | % | 100%Load;Low to high | |||||
Load regulation | ≤±1 | % | 10%~100%laod | |||||
Up set time | / | |||||||
Dynamic response | 5,500 | %,us | 10%~100%load | |||||
Efficiency | >94 | % | 100%load | |||||
Protections specifications | ||||||||
Over-current | 110~120 | % | ||||||
Short circuit | Yes self-recovery | A | ||||||
Over-temp | Yes self-recovery | ℃ | ||||||
Over-voltage | yes | V | ||||||
Under-voltage | / | V | ||||||
Control | ||||||||
CNT | / | |||||||
Environmental Specifications | ||||||||
Working-temp | -30~75 | ℃ | ||||||
Storae-temp | -40~95 | ℃ | ||||||
Working-humidity | 10~90 | % | No condensation | |||||
Cooling stye | Natural | |||||||
Vibration | 10~55,1 | Hz,,G | ||||||
Impact | 10,11 | G,,ms | ||||||
Three-proofing | / | |||||||
Safety Specifications | ||||||||
Others | ||||||||
General Specifications | ||||||||
Switching frequency | 80K | KHZ | ||||||
T.C. | / | |||||||
Size | 150*108*35mm | mm | ||||||
Weight | / | |||||||
Output type | Pin() Wire(√) Termal() One side(√) Two side() |
CATALOGUE