1 | Make | |||||
2 | Rated Output | MVA | 112 / 160 | |||
3 | No Load Voltage Ratio | KV | 220 | / | 33 - 33 | |
a. | High Voltage | KV | 220 | |||
b. | Low Voltage | KV | 33 - 33 | |||
4 | Altitude (Above mean sea level) | Meters | 1000 | |||
5 | HV (Lightning impulse / Power frequency) | kVp / kVrms | 950 / 395 | |||
6 | LV & LVN (Lightning impulse / Power frequency) | kVp / kVrms | 250 / 95 | |||
7 | HVN (Lightning impulse / Power frequency) | kVp / kVrms | 170 / 70 | |||
8 | Winding Construction | double wound copper | ||||
9 | No of Phases | Three | ||||
10 | Rated Frequency | Hz | 50 | |||
11 | Material of conductor | Electrolytic Copper. | ||||
12 | Type of Cooling | ONAN / ONAF | ||||
13 | Vector group | YNyn0yn0 | ||||
14 | CURRENT | |||||
a. | HV | A | 419.9 | |||
b. | LV | A | 2799.36 | |||
15 | Temperature rise above ambient temperature | |||||
a. | Oil temperature rise | °C | 50 | |||
b. | Winding temperature rise | °C | 55 | |||
16 | Tap Changer | |||||
a. | Type of Tap Changer (OCTC/OLTC.) | OLTC | ||||
b. | Taps to be Provided on | HV/ LV | HV for HV variation | |||
c. | Tap Range | |||||
i) | IN POSITIVE | % | 10 | |||
ii) | IN NEGATIVE | % | 10 | |||
iii) | NUMBER OF STEPS | 16 | ||||
17 | Terminal Arrangement. | |||||
a. | HV side | OIP Type / Bare Bushing | ||||
b. | LV side | Cable box |
CATALOGUE