Resolution | 3840×2160 |
The whole machine can achieve brightness | 4000nits(Typ.)(without UV),3200nits(Typ.)(with UV) |
Refresh rate | 60HZ |
LCD screen contrast ratio | 1200:1 |
Display color | 1.07G |
Transmissivity | 7.6 (Typ.) % |
Pixel pitch | 315(H) ×315(V)um |
LCD screen with viewing angle | ≥178°(CR>10) |
Brightness viewing angle | Horizontal ≥ 68 °, vertical ≥ 62 ° |
Response time | 8ms |
Dimming control mode | Local Diming(192 partitions) |
Color gamut | 68%(Min.),72%(Typ.) NTSC 1931 |
Color correction of production line | auto white balance |
Power consumption | 315w(logic) |
Surface Treatment | AGLR(QWP-POL) |
Weight | 19kg(Theoretical value) |
Special usage environment | 0℃-40℃(No direct sunlight),0℃-30℃(direct sunlight),10%-80%RH |
CATALOGUE